ຜົນ ສອບເສັງວັດລະດັບພາສາອັງກິດຟຣີ Kaplan ປະເທດສິງກະໂປ
Kaplan ປະເທດສິງກະໂປ
Shemone Anne Jeyame Felsinaer got scholarship 1,500 SGD
Prisa Senduangdeth got scholarship 1,250 SGD
Name | IELTS equivalent | |
1 | Shemone Anne Jeyame Felsinaer | 6.0 |
2 | Prisa Senduangdeth | 6.0 |
3 | Chinnaly Nolasing | 5.5 |
4 | Soupany Sengchanh | 5.5 |
5 | kanlaya Khounviset | 5.5 |
6 | Kingmano Douangphachanla | 5.5 |
7 | Ha Eun Kang (Korean) | 5.5 |
8 | Sounidta | 5.5 |
9 | Balamy Soklhavy | 5.5 |
10 | Souchinda Sengsavang | 5.5 |
11 | Mila Douangmixay | 5.5 |
12 | Mirina Inparack | 5.5 |
13 | Kinnary Chaleunphol | 5.5 |
14 | Vannisa Xayavong (Amy) | 5.5 |
15 | Daegyung Yoon (Korean) | 5.5 |
16 | Monk Pheng Phoudthaphoum | 5.5 |
17 | Phousakhone | 5.0 |
18 | Souvalin Nanthilad | 5.0 |
19 | Souliyany Gnotsyoudom | 5.0 |
20 | Soudalath | 5.0 |
21 | Bounnakh Keopaserth | 5.0 |
22 | Nitchana Phommaphon | 5.0 |
23 | Thinnakone Thephaysone | 5.0 |
24 | Phouthasein Saysana | 5.0 |
25 | Souksan Stern | 5.0 |
26 | Sisamone Phongthavongsa | 5.0 |
27 | Phonethida Souksavath | 5.0 |
28 | Phavida Viphavady | 5.0 |
29 | Ek-Ahkome | 5.0 |
30 | Thanongxay Santibandith | 5.0 |
31 | Bounyalith Thepkaysone | 5.0 |
32 | Anuvong Siharat | 5.0 |
33 | Somsai (Pepsi) Phimsipasom | 5.0 |
34 | Somphathai Praphasiri | 5.0 |
35 | Suthida Sayadeth | 5.0 |
36 | Southida Phanthavong | 5.0 |
37 | Pongkor Phomchaleunkoun | 5.0 |
38 | Novice Somekiet Siyangvongsa | 5.0 |
39 | Monk Pali Thongsawath | 5.0 |
40 | Soulisone Meuang Pak | 5.0 |
41 | Khanthanam Xayachak | 5.0 |
42 | Duangsone | 5.0 |
43 | Sounisa Siravanh | 5.0 |
44 | Anisa Panyanouvong | 5.0 |
45 | Hong Xiong | 4.5 |
46 | Dodo Lardsavongsing | 4.5 |
47 | Vikanda Yengvannavong | 4.5 |
48 | Va Seng | 4.5 |
49 | Chilathda Indalack | 4.5 |
50 | Arphasone | 4.5 |
51 | Novice Khamlar Chanhananith | 4.5 |
52 | Manyvanh Phommachanthone | 4.5 |
53 | Khadthachone Dethavong | 4.5 |
54 | Sirikanya Sisoulath | 4.5 |
55 | Silinthone Phanlatsvong | 4.5 |
56 | Aliyamone Sipaseuth | 4.5 |
57 | Phonepaseut Chenphavong | 4.5 |
58 | Janejila Boulom | 4.5 |
59 | Mayoula Bounkhamprasong | 4.5 |
60 | Bounmee Yiakeesaitouxiong | 4.5 |
61 | Phouthavanh Anoulakkham | 4.5 |
62 | Thiphaphone | 4.5 |
63 | Moukda | 4.5 |
64 | Athid Sayapheth | 4.5 |
65 | Souphansa Keochanthala | 4.5 |
66 | Khoonkham Khamphengpheth | 4.5 |
67 | Phoutthida Philavong | 4.5 |
68 | Bounlee Xaileetuzu | 4.5 |
69 | Souksomboun Phavilayvong | 4.5 |
70 | Sudalab Phemmahanh | 4.5 |
71 | Adisack silavanh (Doe) | 4.5 |
72 | Southida Philavanh | 4.5 |
73 | Keng Luanglath | 4.5 |
74 | Chanmany Chanpasith | 4.5 |
75 | Xakee Chongchuekengthor | 4.5 |
76 | So Inthisack | 4.5 |
77 | Anun Keophengsy | 4.5 |
78 | Thumthim Yenvannavong | 4.5 |
79 | Manivone Vilayphanh | 4.5 |
80 | Phanousone Sithilath | 4.5 |
81 | Thavone Souksomphone | 4.0 |
82 | Niky (Phonesavah) | 4.0 |
83 | Novice Khamphanh | 4.0 |
84 | Tuna Nanthavong | 4.0 |
85 | Patiphan Sayamongkhonh | 4.0 |
86 | Sitthiphone Southivongnorath Gino | 4.0 |
87 | Valihthone Rosaphoung | 4.0 |
88 | Phetsavanh Douangsavath | 4.0 |
89 | NoviceChandeexiong | 4.0 |
90 | Yia Vue | 4.0 |
91 | Narna Inthisack | 4.0 |
92 | Vannasith Lattanakhom | 4.0 |
93 | Thipphaphone | 4.0 |
94 | Phonevilay | 4.0 |
95 | Soukphachan Saiyakone | 4.0 |
96 | Monethip Sengthong | 4.0 |
97 | Toutuu | 4.0 |
98 | Sounath | 4.0 |
99 | Vatthanai Souknoungkhoen | 4.0 |
100 | Seven Thepkaisone | 3.5 |
101 | Embie Thammavong | 3.5 |
102 | Khingkham | 3.5 |
103 | Thai Hang Xiong | 3.5 |
104 | Phonrmpha | 3.5 |
105 | Sombuth Phantavong | 3.5 |
106 | Soudaphone Seoengkhom | 3.5 |
107 | Alounkhin Davong | 3.5 |
108 | Somdeelorhuk | 3.5 |
109 | Por Lee | 3.5 |
110 | Khamouon Thotihtham | 3.5 |
111 | Sone | 3.5 |
112 | Gianfhong Soubanhlith | 3.5 |
113 | Thanasith | 3.5 |
114 | Leury Vilamung | 3.5 |
115 | Chanh Tha Lar Xayyasouk | 3.5 |
116 | Airnoy Sulisuck | 3.5 |
ສອບຖາມຂໍມູນເພີ່ມຕື່ມໄດ້ທີ່:
Tel: 02095894508
LINE: studyplus.laos2
Tel: 02095894508
LINE ID: studyplus.laos
Tel: 020 95894470
Line: studyplus.laos
WhatsApp +66864167060
ຮັບຈຳນວນຈຳກັດ